De Meditech Defi5 is een voordelige defibrillator
De Meditech Defi5 is een voordelige, eenvoudige defibrillator die doet wat hij moet doen: een schok geven als dat nodig is en de huipverlener begeleiden bij de reanimatie
Read moreAdvanced Biphasic AED Defibrillator with Voice Guidance, LCD battery indicator & Intelligent Safety System
All Meditech professional healthcare customers can submit equipment service tickets through our Customer Service Portal.
To receive an additional 2 months of extended warranty, please register your products here.For all support resources and contact information, visit our Support hub.
Coming soon.
Discover the advanced capabilities that set our products apart
Advanced Biphasic AED Defibrillator with Voice Guidance, LCD Status Display & Intelligent Safety System
Detailed technical specifications and performance parameters
| Category | Specification |
|---|---|
| Dimensions | 303 × 216 × 89 mm |
| Weight | 2.0 kg |
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | Relative humidity 30%–95% (non-condensing) |
| Storage Temperature (without battery) | -20°C to 55°C |
| Storage Humidity (without battery) | Up to 93% RH (non-condensing) |
| Category | Specification |
|---|---|
| Power Supply | Operates on internal battery only |
| External Electrical Connections | No external devices attached to the unit |
| Risk Current Category | Internally powered equipment with defibrillator-proof BF type patient applied part according to IEC 60601-1 standard |
| Parameter | Specification |
|---|---|
| Defibrillation Waveform | Biphasic Truncated Exponential (BTE) |
| Energy Sequence | 150J → 150J → 200J |
| Maximum Energy Output | 200 Joules |
| Charge Time to 150J | ≤10 seconds |
| Charge Time to 200J | ≤15 seconds |
| ECG Rhythm Analysis Time | Approximately 9 seconds |
| Maximum Time from Rhythm Analysis Start to Maximum Energy Ready | Less than 30 seconds |
| Maximum Time from Power On to Maximum Energy Ready | Less than 35 seconds |
| Maximum Time Between Shocks | Less than 25 seconds |
| Voice Guidance | 22 audible voice prompts |
| Visual Guidance | LED prompts |
| Controls | Two buttons: ON/OFF and Shock |
| Energy Accuracy | ±15% at impedance range of 25Ω–175Ω |
| Patient Impedance Range | 20Ω–200Ω |
The following table shows typical waveform parameters of the Biphasic Truncated Exponential waveform delivered at 200J with resistive loads from 25Ω to 175Ω. Values represent typical peak current and phase durations.
| Output Energy (J) | Patient Impedance (Ω) | Ip1 (A) | Ip2 (A) | Phase 1 (ms) | Phase 2 (ms) | Interval (ms) |
|---|---|---|---|---|---|---|
| 200 | 25 | 53.6 | 36.0 | 5.5 | 3.3 | 0.7 |
| 200 | 50 | 27.8 | 17.5 | 10.9 | 6.6 | 0.7 |
| 200 | 75 | 18.2 | 12.0 | 16.3 | 8.9 | 0.7 |
| 200 | 100 | 13.4 | 9.0 | 19.7 | 9.6 | 0.7 |
| 200 | 125 | 10.5 | 7.2 | 20.5 | 11.2 | 0.7 |
| 200 | 150 | 8.6 | 6.0 | 21.6 | 10.4 | 0.7 |
| 200 | 175 | 8.2 | 6.1 | 21.8 | 11.2 | 0.7 |
Compatible accessories to extend functionality
Core specifications at a glance
De Meditech Defi5 is een voordelige, eenvoudige defibrillator die doet wat hij moet doen: een schok geven als dat nodig is en de huipverlener begeleiden bij de reanimatie
Read more...
Read more内容提取失败...
Read moreDéfibrillateur externe semi-automatique Defi5 DESCRIPTION Très léger (2kg), dans sa valise de transport, Starker est livré avec : 2 paires d’électrodes à connectique simple, 1 adulte + 1 pédiatrique (enfants -8 ans ou -25 kg), auto-adhésives et pré-gélifiées, de basse impédance
Read more