Dual Channel Syringe Pump – Advanced Dual Infusion Delivery System.
Meditech Dual Channel Syringe Pump is a high-precision infusion device designed for ICU, CCU, operating rooms, anesthesia, and critical care applications. It provides accurate dual-channel medication delivery with independent control, supporting multiple syringe sizes and advanced safety functions.
Featuring a large LCD display, intelligent alarm system, adjustable occlusion detection, KVO function, bolus and purge modes, the MD910D ensures safe, reliable, and efficient drug administration. The pump supports rate mode, time-volume mode, and dosage-weight mode, with compatibility for 10ml, 20ml, 30ml, and 50/60ml syringes from different brands.
Its compact stackable design, rechargeable battery operation, and optional drug library make it suitable for modern hospital infusion management and continuous medication delivery.
All Meditech professional healthcare customers can submit equipment service tickets through our Customer Service Portal.
To receive an additional 2 months of extended warranty, please register your products here.For all support resources and contact information, visit our Support hub.
Coming soon.
Discover the advanced capabilities that set our products apart
Detailed technical specifications and performance parameters
| Parameter | Specification |
|---|---|
| Applicable Syringe Size | 10ml, 20ml, 30ml, 50/60ml |
| Number of Channels | Dual Channel |
| Infusion Rate (50/60ml syringe) | 0.1–1500 ml/h |
| Infusion Rate (30ml syringe) | 0.1–900 ml/h |
| Infusion Rate (20ml syringe) | 0.1–600 ml/h |
| Infusion Rate (10ml syringe) | 0.1–300 ml/h |
| Flow Rate Accuracy | ≤ ±3% (after calibration) |
| Mechanical Precision | ≤ ±2% |
| Bolus Rate (50/60ml) | 1200 ml/h |
| Bolus Rate (30ml) | 720 ml/h |
| Bolus Rate (20ml) | 480 ml/h |
| Bolus Rate (10ml) | 240 ml/h |
| Purge Rate (50/60ml) | 1500 ml/h |
| Purge Rate (30ml) | 900 ml/h |
| Purge Rate (20ml) | 600 ml/h |
| Purge Rate (10ml) | 300 ml/h |
| VTBI (Volume To Be Infused) | 0.1–9999.9 ml |
| Cumulative Volume | 0.1–9999.9 ml |
| KVO Rate | 0.1–5 ml/h |
| Occlusion Levels | High / Medium / Low |
| Anti-Bolus Function | Automatic pressure release after occlusion |
| Alarm Functions | Occlusion, empty syringe, near empty, end infusion, syringe loose, wrong setting, low battery |
| Power Supply | AC 100–240V, 50/60Hz |
| Battery | Rechargeable Li battery |
| External Power | DC 12V option |
| Protection Class | Class II, internal power supply |
| Protection Rating | IPX4 |
| Operating Temperature | +5°C to +40°C |
| Operating Humidity | 20–90% RH |
| Storage Temperature | -30°C to +55°C |
| Storage Humidity | ≤95% RH |
| Dimensions | Approx. 280 × 210 × 130 mm |
| Weight | Approx. 2.2 kg |
Compatible accessories to extend functionality
Coming soon.
Core specifications at a glance