6-Channel ECG Machine | Slim Lightweight Advanced Electrocardiograph.
The Advanced ECG Machine is a portable and intelligent electrocardiograph designed for accurate cardiac diagnosis and efficient workflow. Featuring a 7-inch color touchscreen, large data storage, automatic ECG interpretation, rechargeable battery, and advanced analysis functions, it provides a complete solution for hospitals, clinics, and mobile cardiac examinations.
All Meditech professional healthcare customers can submit equipment service tickets through our Customer Service Portal.
To receive an additional 2 months of extended warranty, please register your products here.For all support resources and contact information, visit our Support hub.
Coming soon.
Discover the advanced capabilities that set our products apart
Detailed technical specifications and performance parameters
| Parameter | Specification |
|---|---|
| Lead System | Standard 12 leads |
| Input Circuit | Defibrillator protection |
| Acquisition Mode | Simultaneous 12-lead acquisition and asynchronous acquisition |
| Measurement Range | ±5 mVpp |
| Time Constant | ≥3.2 s |
| Frequency Response | 0.05 Hz–150 Hz (-3 dB) |
| Sampling Rate | 1000 samples/sec/channel |
| Parameter | Specification |
|---|---|
| Sensitivity | 2.5 / 5 / 10 / 20 mm/mV |
| Input Impedance | ≥50 MΩ |
| Input Circuit Current | <0.05 μA |
| Noise Level | <15 μVp-p |
| Patient Leakage Current | <10 μA (220V–240V) |
| CMRR | 100 dB |
| Filter Type | Options |
|---|---|
| EMG Filter | 25 Hz / 30 Hz / 40 Hz |
| Low Pass Filter | 75 Hz / 100 Hz / 150 Hz |
| DFT Filter | 0.05 Hz / 0.15 Hz / 0.25 Hz / 0.32 Hz / 0.5 Hz / 0.67 Hz / ADS |
| AC Filter | 50 Hz / 60 Hz |
| Parameter | Specification |
|---|---|
| Recording Method | Thermal matrix printing |
| Recording Paper | 80 mm × 30 m roll |
| Paper Speed | 6.25 / 12.5 / 25 / 50 mm/s |
| Parameter | Specification |
|---|---|
| AC Power | 100–240V, 50/60Hz, 30VA–100VA |
| Battery | Built-in rechargeable lithium battery |
| Battery Specification | DC 14.8V / 2200mAh |
Compatible accessories to extend functionality
| Item | Quantity |
|---|---|
| Chest Electrodes | 6 pcs |
| Clamp Electrodes | 4 pcs |
| EKG Cable | 1 pcs |
| Paper Roll | 1 pcs |
| Power Cable | 1 pcs |
| Cleaning Cloth | 1 pcs |
| Item |
|---|
| Carrying Case |
| Memory USB |
| Thermal Paper |
| ECG Trolley |
| PC (Computer) Accessories |
| Printer Accessories |
Core specifications at a glance