7-Inch Color Touchscreen ECG Machine with 12 Channel Interpretation
12-Channel ECG Machine features a 7-inch high-resolution color touchscreen, full alphanumeric keyboard, and simultaneous 12-lead ECG acquisition and display. With automatic ECG measurement and interpretation, large internal memory, rechargeable lithium battery, and PC connectivity, it provides efficient and reliable cardiac diagnosis for hospitals and clinics.
All Meditech professional healthcare customers can submit equipment service tickets through our Customer Service Portal.
To receive an additional 2 months of extended warranty, please register your products here.For all support resources and contact information, visit our Support hub.
Coming soon.
Discover the advanced capabilities that set our products apart
Detailed technical specifications and performance parameters
| Parameter | Specification |
|---|---|
| Lead System | Standard 12 leads |
| Input Type | Floating input with defibrillation protection |
| Patient Leakage Current | <10 μA |
| Input Impedance | ≥5 MΩ |
| Frequency Response | 1 Hz–75 Hz |
| Time Constant | >3.2 s |
| Common Mode Rejection Ratio (CMRR) | >60 dB |
| EMG Noise Filter | 25 Hz / 35 Hz (-3 dB) |
| Continuous Polarization Voltage | ±300 mV |
| Noise Level | ≤15 μVp-p |
| Parameter | Specification |
|---|---|
| Recording Method | Thermal array printing system |
| Recording Paper | High-speed thermal paper |
| Parameter | Specification |
|---|---|
| Safety Classification | Class I, Type CF |
| Defibrillation Protection | Defibrillation-safe applied part |
| Fuse Specification | 2 × φ5×20 mm AC slow-blow fuse; T1.6A/250V (220V power supply) |
| Parameter | Specification |
|---|---|
| AC Power Supply | 100–240V, 50/60Hz |
| Battery | Rechargeable Lithium Battery |
| Battery Specification | DC 7.4V / 3700 mAh |
| Parameter | Specification |
|---|---|
| Operating Temperature | +5°C to +35°C |
| Relative Humidity | ≤80% RH |
| Atmospheric Pressure | 86 kPa–106 kPa |
| Parameter | Specification |
|---|---|
| Storage Temperature | -10°C to +55°C |
| Storage Humidity | ≤95% RH |
| Atmospheric Pressure | 50 kPa–106 kPa |
Compatible accessories to extend functionality
Core specifications at a glance