DOLPHI PRO humanny ludsky ultrazvuk ultrasonograf
DOLPHI PRO-humánny-ľudsky ultrazvuk-ultrasonograf Špička na trhu v ambulancii aj v teréne
Read more
Portable B/W Ultrasound Scanner with 10-Inch SVGA Display, Multi-Mode Imaging & Advanced Measurements.
The Ultrasound Scanner is a high-performance diagnostic imaging system designed for clinical applications including general imaging, obstetrics, and guided procedures. Featuring a 10-inch high-resolution SVGA display, advanced image processing technology, multiple imaging modes, and comprehensive measurement tools, it delivers clear and detailed ultrasound images for accurate diagnosis.
All Meditech professional healthcare customers can submit equipment service tickets through our Customer Service Portal.
To receive an additional 2 months of extended warranty, please register your products here.For all support resources and contact information, visit our Support hub.
Coming soon.
Discover the advanced capabilities that set our products apart
Detailed technical specifications and performance parameters
| Parameter | Specification |
|---|
| Display | 10-inch SVGA High Resolution Display |
| Grayscale | 256 Levels |
| Display Modes | B, B/B, 4B, B+M, M |
| Magnification | ×0.8, ×1.0, ×1.2, ×1.5, ×1.8, ×2.0 |
| Dynamic Range | 64–96 dB Adjustable |
| Focusing | 4-Level Dynamic Electronic Focusing |
| Pre-Processing | Adjustable Iris, Dynamic Mark Change, Dynamic Filter, Edge Enhancement |
| Image Processing | 8 γ Adjustments, 16 Color Processes, Line Correlation, Image Correlation, Linear Interpolation |
| Frequency Conversion | 2.5 / 3.0 / 3.5 / 4.0 / 6.5 / 7 MHz |
| Calculation Functions | Distance, Circumference, Area, Heart Rate, Gestational Age (BPD, GS, CRL, FL, AC), Estimated Date of Birth |
| Patient Information | Name, Medical History No., Gender, Age, 16 Body Markers, Probe Markers, Full Screen Characters, Real-Time Clock |
| Puncture Guidance | Puncture Line Display in B Mode |
| Gain Control | Total Gain, Near Field, Far Field Adjustment |
| Image Polarity | Left/Right, Black/White, Up/Down Reversal |
| Fractional Gain | 2× Magnification |
| Film Memory | 256 Images Real-Time Storage |
| Image Memory | 128 Permanent Image Storage |
| Image Review | Individual Image Viewing and Checking |
| Output Interface | 2× SVGA Video Output, 2× PAL Video Output, Optional USB Port |
| Probe Type | 80-Element R60 Probe |
| Probe Frequency | 3.5 MHz |
| Scanning Depth | ≥180 mm |
| Lateral Resolution | ≤2 mm (Depth ≤80 mm), ≤3 mm (80–130 mm) |
| Axial Resolution | ≤1 mm (Depth ≤80 mm), ≤2 mm (80–130 mm) |
| Dead Zone | ≤3 mm |
| Geometric Accuracy | Lateral ≤5%, Axial ≤5% |
| Monitor | 10-inch SVGA High Resolution Monitor (PAL Optional) |
| Image Loop Memory | 256 Frames |
| Power Supply | AC 220V ±22V, 50Hz |
| Power Input | ≤300 VA |
| Continuous Working Time | ≥8 Hours |
| Gross Weight | 10 kg |
| Net Weight | 7 kg |
| Package Size | 480 × 380 × 410 mm |
Compatible accessories to extend functionality
Core specifications at a glance
DOLPHI PRO-humánny-ľudsky ultrazvuk-ultrasonograf Špička na trhu v ambulancii aj v teréne
Read more