Digital Spirometer with FVC, VC, MVV & Bronchial Testing Functions
The iBreathe® Spirometer is a portable lung testing device designed for fast, accurate respiratory assessment in both clinical and home settings. Equipped with a differential pressure measurement system, it delivers consistent, reliable results across over 100 lung function parameters related to FVC, VC, MVV and MV. It supports routine screening, MVV assessment and pre/post-medication provocation tests, fully suitable for hospitals, clinics and home monitoring.
All Meditech professional healthcare customers can submit equipment service tickets through our Customer Service Portal.
To receive an additional 2 months of extended warranty, please register your products here.For all support resources and contact information, visit our Support hub.
Coming soon.
Discover the advanced capabilities that set our products apart
Detailed technical specifications and performance parameters
| Category | Specifications |
|---|
| Product Name | Spirometer / Pulmonary Function Test Device |
| Main Functions | Pulmonary function testing with real-time respiratory waveform display |
| Test Parameters | FVC, VC, MVV, MV, Bronchial Dilation / Provocation Testing |
| Flow-Volume Analysis | Real-time flow-volume loop and volume-time curve display |
| FVC Test | Measured/predicted ratio, QC score, and automatic best-value selection from multiple tests |
| VC Test | Measured/predicted ratio calculation and display |
| MVV Test | Measured/predicted ratio calculation and display |
| MV Test | Measured/predicted ratio calculation and display |
| Environmental Compensation | Automatic BTPS correction with temperature, humidity, and barometric pressure measurement |
| Bronchial Testing | Pre/post medication breathing curve comparison and improvement rate analysis |
| Volume Range | 0–10 L (BTPS) |
| Flow Range | 0–16 L/s (BTPS) |
| Volume Accuracy | ±3% or ±0.05 L (whichever is greater) |
| Flow Accuracy | ±5% or ±0.17 L/s (whichever is greater) |
| Flow Resistance | <0.35 KPa/(L/s) |
| Display | Real-time respiratory curves and test results |
| Data Management | Test data storage, review, and analysis |
| Safety Classification | Class I / Internal power supply |
| Applied Part | Type BF |
| Ingress Protection | IPX0 |
| Power Supply | DC 14.8V rechargeable Li-ion battery or AC adapter |
| Design | Compact and lightweight for clinical and mobile use |
Compatible accessories to extend functionality
Core specifications at a glance