Smart Volumetric Infusion Pump with Drug Library, High-Precision Flow Control & Advanced Safety Alarms
The Smart Volumetric Infusion Pump is a high-accuracy infusion device designed for safe and reliable intravenous fluid and medication delivery in hospitals and critical care environments. Featuring precise flow control, a large drug library, automatic calibration capability, and comprehensive alarm protection, it ensures accurate infusion management while improving clinical efficiency and patient safety.
With a user-friendly 2.8-inch TFT LCD display, built-in rechargeable battery, adjustable pressure and bubble detection settings, and multiple mounting options, it is suitable for ICU, emergency, operating room, and general ward applications
All Meditech professional healthcare customers can submit equipment service tickets through our Customer Service Portal.
To receive an additional 2 months of extended warranty, please register your products here.For all support resources and contact information, visit our Support hub.
Coming soon.
Discover the advanced capabilities that set our products apart
Detailed technical specifications and performance parameters
| Parameter | Specification |
|---|---|
| Applicable Syringe Size | 10ml, 20ml, 30ml, 50/60ml |
| Flow Rate Range | 10ml syringe: 0.1–300 ml/h 20ml syringe: 0.1–600 ml/h 30ml syringe: 0.1–900 ml/h 50/60ml syringe: 0.1–1500 ml/h |
| Flow Rate Accuracy | Within ±3% (after calibration) |
| Bolus Rate & Volume | 10ml syringe: 0.1–240 ml/h, 0.1–5 ml 20ml syringe: 0.1–480 ml/h, 0.1–10 ml 30ml syringe: 0.1–720 ml/h, 0.1–10 ml 50/60ml syringe: 0.1–1200 ml/h, 0.1–10 ml |
| KVO Rate | 0.1–5.0 ml/h |
| VTBI (Volume To Be Injected) | 0.1–9999.9 ml |
| Cumulative Volume | 0.1–9999.9 ml |
| Anti-Bolus Function | Automatically releases tubing pressure when occlusion occurs |
| Occlusion Pressure Settings | High: 800 ±200 mmHg Medium: 500 ±100 mmHg Low: 300 ±100 mmHg |
| Alarm Information | Injection finished Injection nearly finished Occlusion detected Syringe disengagement Syringe installation error Forgotten operation Low battery Battery exhausted Abnormal running status Equipment failure System power down |
| Power Source | AC: 100–240V, 50/60Hz Internal Li-ion battery: 11.1V, ≥1800mAh Battery backup: Approx. 4 hours at 5 ml/h External DC: 12V |
| Power Consumption | 18VA |
| Protection Classification | Class II, internally powered equipment, Type BF applied part |
| Water Protection Level | IPX1 |
| Connector Interface | DC 12V, RS232 |
| Drug Library | Up to 1000 drugs |
| Dimensions | 280mm (L) × 200mm (W) × 112mm (H) |
| Weight | Approx. 2.2 kg |
| Operating Temperature | +5°C to +40°C |
| Operating Humidity | 20%–90% RH |
| Storage Temperature | -30°C to +55°C |
| Storage Humidity | ≤95% RH |
Compatible accessories to extend functionality
| Accessory | Quantity |
|---|---|
| Infusion Pump Unit | 1 Pcs |
| AC Power Cable / Adapter | 1 Pcs |
| Cleaning Cloth | 1 Pcs |
Core specifications at a glance