<?xml version="1.0" encoding="gb2312" ?>
<rss version="2.0">
	<channel>
		<title>Meditech Manufacturer for Fetal Doppler,Pulse Oximeter, ECG machine,Ultrasound Scanner,Patient Monitor,Visual Stethoscope,Fetal monitor,Fetal doppler,Spirometer,Defibrillator,ECG Holter  and home health care products</title>
		<description>Meditech is a professional medical equipment manufacturer for Fetal Doppler,Finger Pulse Oximeter,ECG machine,Ultrasound Scanner,Patient Monitor,Visual electronic Stethoscope,fetal monitor,Blood pressure monitor,Spirometer,Defibrillator,ECG holter,EKG</description>
		<link>http://www.meditech.com.cn/</link>
		<generator>http://www.meditech.com.cn/</generator>
		<item>
			<title>Handheld capnography monitor</title>
			<link>http://www.meditech.com.cn/EtCO2-Monitor-capnography/Handheld-capnography-monitor.html</link>
			<description>Handheld Capnography monitor 2.8 inch TFT, monitoring the EtCO2/CO2, Respiration rate, SpO2 and Pulse, Easy to connect and fix with anesthetic machine  </description>
			<pubDate>2013-06-08</pubDate>
			<category>EtCO2 Monitor capnography</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Veterinary SpO2 sensor</title>
			<link>http://www.meditech.com.cn/Veterinary-Pulse-Oximeter/Veterinary-SpO2-sensor.html</link>
			<description>FOs2pro(V) veterinary pulse oximeter comes with Free Advanced Analysis Software. WHO(World Health Organization).</description>
			<pubDate>2013-06-08</pubDate>
			<category>Veterinary Pulse Oximeter</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Handheld ECG machine ECG101T</title>
			<link>http://www.meditech.com.cn/Single-Channel-ECG-machine/Handheld-ECG-machine-ECG101T.html</link>
			<description>Smart handheld single channel ECG with interpretation, have color&amp; touch screen, display 12 lead, up to 450 exam storage with keyboard for patients data record (Name, Age, Sex).SD card , USB Socket </description>
			<pubDate>2013-06-03</pubDate>
			<category>Single Channel ECG machine</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>MD901F Baby Monitor</title>
			<link>http://www.meditech.com.cn/Fetal-Monitor/MD901F-Baby-Monitor.html</link>
			<description>With Large Screen Meditech developed MD901F ,Adopting advanced self-mutuality arithmetic, accurate and stable display, high anti-jamming,MD901F recording monitoring time, fetal movement can be recorded in two ways: figure and graph..</description>
			<pubDate>2013-05-06</pubDate>
			<category>Fetal Monitor</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Biphasic AED Defibrillator</title>
			<link>http://www.meditech.com.cn/Defibrillator/Biphasic-AED-Defibrillator.html</link>
			<description>Defi Xpress is a defibrillator device, which can meet your clinical needs from Basic Life Support (BLS) to Advanced Cardiac Life Support(ACLS).</description>
			<pubDate>2013-05-03</pubDate>
			<category>Defibrillator</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Fetal Doppler with wave form Sonotech M2</title>
			<link>http://www.meditech.com.cn/Fetal-Doppler/Fetal-Doppler-with-wave-form-Sonotech-M2.html</link>
			<description>New developed Model of Sonotech M,with large screen and FHR wave form and Thermometer (C&amp;F)</description>
			<pubDate>2013-04-23</pubDate>
			<category>Fetal Doppler</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Veterinary Multiparameter patient monitor MD8000</title>
			<link>http://www.meditech.com.cn/veterinary-Patient-Monitor/Veterinary-Multiparameter-patient-monitor-MD8000.html</link>
			<description>Meditech MD8000vet is a 12.1&quot; color TFT patient monitor, can display 7 channels ECG by one frame. It has standard parameters of ECG, NIBP, RESP, digital SPO2, TEMP and PR with optional configuration IBP, ECTO2, recorder (printer), drug dose calculation and OXYCRG. It has maximum 72 hours storage capacity and a networking ability.</description>
			<pubDate>2013-03-14</pubDate>
			<category>veterinary Patient Monitor</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Portable Ultrasound Scanner</title>
			<link>http://www.meditech.com.cn/Portable-Ultrasound/Portable-Ultrasound-Scanner.html</link>
			<description>MD2100 economic Model with Display mode: B, B/B, 4B, B+M, and M, Magnification: ¡Á0.8, ¡Á1.0, ¡Á1.2 (Depth hoist display), and ¡Á 1.5£¬¡Á1 .8, ¡Á2.0 (Depth hoist display), Dynamic range: 64~96dB adjustable,Focusing: Four sections of dynamic electronic focusing may be elected and Frequency conversion: 2.5MHz/3.0MHz/3.5MHz/4.0MHz/6.5MHz/7MHz (Matching 6.5MHZ cavity probe and 7 MHz High-frequency linear array probe).</description>
			<pubDate>2013-03-06</pubDate>
			<category>Portable Ultrasound</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>build your own pulse oximeter  OEM oximeter ODM oximeter</title>
			<link>http://www.meditech.com.cn/Finger-Pulse-Oximeter/build-your-own-pulse-oximeter--OEM-oximeter-ODM-oximeter.html</link>
			<description>Your own design Fingertip pulse oximeter,with High quality and accuracy meditech will support&amp; help you.</description>
			<pubDate>2012-12-02</pubDate>
			<category>Finger Pulse Oximeter</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>MultiParameter Patient monitor touch screen</title>
			<link>http://www.meditech.com.cn/Multiparameter-Patient-Monitor-15-inch/MultiParameter-Patient-monitor-touch-screen.html</link>
			<description>Touch screen 15 inch patient monitor 192-hour trend graph,1000 group of blood pressure list,ST segment measurements, arrhythmia analysis and more functions, Support up to 32 TCP/IP network connection,composed of a central information system..</description>
			<pubDate>2012-11-07</pubDate>
			<category>Multiparameter Patient Monitor 15 inch</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Stress test ECG System</title>
			<link>http://www.meditech.com.cn/PC-ECG-EKG/Stress-test-ECG-System.html</link>
			<description>Cardios pro Stress test system is a super-stable and noise-free ECG tracings even at steep grades. The sophisticated software gives you a perfect solution for cardiology diagnosis as well as a fantastic user experience</description>
			<pubDate>2012-11-04</pubDate>
			<category>PC ECG EKG</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>veterinary notebook ultrasound scanner</title>
			<link>http://www.meditech.com.cn/veterinary-ultrasound-scanner/veterinary-notebook-ultrasound-scanner.html</link>
			<description>Dolphi Vet ultrasound scanner Dolphi is designed for bedside use and emergency scanning or in a rescue situation,veterinary scanning.It delivers bright and clear image quality,and the probes support a wide range of diagnostic applications</description>
			<pubDate>2012-09-01</pubDate>
			<category>veterinary ultrasound scanner</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>ibeat pulse monitor for iphone and android</title>
			<link>http://www.meditech.com.cn/Pulse-monitor-and-watch/ibeat-pulse-monitor-for-iphone-and-android.html</link>
			<description>ibeat heart rate monitor with chest strap: works with iPhone and android mobiles&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;
works with Polar 5.3Khz chest strap &lt;br /&gt;&lt;br /&gt;
App: 60 beat</description>
			<pubDate>2012-08-31</pubDate>
			<category>Pulse monitor and watch</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Wireless heart rate monitor</title>
			<link>http://www.meditech.com.cn/Pulse-monitor-and-watch/Wireless-heart-rate-monitor.html</link>
			<description>Heart rate belt transmits heart rate to wireless receiver  and upload heart rate data to PC via USB and monitor 100 exam at the same time</description>
			<pubDate>2012-07-11</pubDate>
			<category>Pulse monitor and watch</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>wireless pulse watch</title>
			<link>http://www.meditech.com.cn/Pulse-monitor-and-watch/wireless-pulse-watch.html</link>
			<description>Wireless heart rate receiver ,7 days data memory ,Activity level, pulse display, exercise time ,Calorie calculator ,Heart rate limit setting and remark ,Timer/5 Alarms/ 35 laps Stop watch</description>
			<pubDate>2012-07-02</pubDate>
			<category>Pulse monitor and watch</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>pulse watch</title>
			<link>http://www.meditech.com.cn/Pulse-monitor-and-watch/pulse-watch.html</link>
			<description>Every self-care and fitness to keep people actively desire a gift.Digital wristwatch heart rate monitors and calorie counters! Will no longer be separate devices, but one of an agile, lightweight package solution on your wrist as the wrist.</description>
			<pubDate>2012-07-02</pubDate>
			<category>Pulse monitor and watch</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>HR pulse watch</title>
			<link>http://www.meditech.com.cn/Pulse-monitor-and-watch/HR-pulse-watch.html</link>
			<description>Pulse watch very handy, 7 days data memory ,exercise level, HR,exercise time, calorie, HR limit and warn, clock, five times alarm, 35 track stopwatch, time tolerence less than 1 second upon one day</description>
			<pubDate>2012-06-28</pubDate>
			<category>Pulse monitor and watch</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Ambulatory Blood Pressure Monitor</title>
			<link>http://www.meditech.com.cn/blood-pressure-with-pulse-oximeter/Ambulatory-Blood-Pressure-Monitor.html</link>
			<description>Echo Blood Pressure(BP) measure and monitor for adult,pediatric, and neonatal. It most stores 300 records of common user and 358 of ambulatory Blood Pressure data. Every record includes the detailed measure time, systolic blood pressure,diastolic blood pressure, mean blood pressure, pulse rate, error message and record number..</description>
			<pubDate>2012-03-08</pubDate>
			<category>blood pressure with pulse oximeter</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Disposable mouthpiece for Spirometer</title>
			<link>http://www.meditech.com.cn/Spirometry/Disposable-mouthpiece-for-Spirometer.html</link>
			<description>Disposable cardboard mouthpiece, used with Spirometer</description>
			<pubDate>2012-02-29</pubDate>
			<category>Spirometry</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Sonovet veterinary Ultrasound scanning</title>
			<link>http://www.meditech.com.cn/veterinary-ultrasound-scanner/Sonovet-veterinary-Ultrasound-scanning.html</link>
			<description>Sonovet palm veterinary ultrasound model by Meditech, weighting only 1.3KG,is distinguishable by its bright and clear image quality.The interchangeable probes offer a wide range of diagnostic applications. Light, Easy and more accurate diagnosis at the point of animal pregnancy at anytime, anywhere, for Vet hospital and outdoor.It Has advanced&amp; complete software plus high product versatility</description>
			<pubDate>2012-01-29</pubDate>
			<category>veterinary ultrasound scanner</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title> Defibrillator with patient monitor</title>
			<link>http://www.meditech.com.cn/Defibrillator/-Defibrillator-with-patient-monitor.html</link>
			<description>Defi is a compact,durable,light weighted defibrillator which integrated monitoring,manual defibrillation,AED and pacer(option).It is a professional biphasic defibrillator-monitor suitable for hospitals and clinics ,&lt;br /&gt;
There are Two Models Defi8 with 2Parameters Patient Monitor,and Defi9 with 6Parameters Patient Monitor</description>
			<pubDate>2011-12-15</pubDate>
			<category>Defibrillator</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>notebook ultrasound scanner portable</title>
			<link>http://www.meditech.com.cn/Notebook-Ultrasound/notebook-ultrasound-scanner-portable.html</link>
			<description>Meditech Dolphi Plus is an updated model of notebook ultrasound scanner with smaller size, lighter weight (2.3kg including probe), easier operation, better functions and measurement performance. It adopts wide-frequency probes to meet various diagnostic applications, and advanced full beam technology to get excellent image resolution and signal.</description>
			<pubDate>2011-12-07</pubDate>
			<category>Notebook Ultrasound</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>12 Channel touch screen ECG machine </title>
			<link>http://www.meditech.com.cn/ECG-machine-12-Channel/12-Channel-touch-screen-ECG-machine-.html</link>
			<description>12channel ECG machine with 8 inch Touch and color screen,Multi-language report formats Meditech EKG 1212T has large capacity (1000 exam),12 Leads ECG simultaneous acquisition,digital signal processor,Built in battery and AC/DC power supply </description>
			<pubDate>2011-12-07</pubDate>
			<category>ECG machine 12 Channel</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>3 Channel touch screen ECG machine </title>
			<link>http://www.meditech.com.cn/ECG-machine-3-Channel/3-Channel-touch-screen-ECG-machine-.html</link>
			<description>Color&amp;Touch Screen ECG machine with Keyboard,and interpretation,Big capacity of database,Built in Rechargeable battery &lt;br /&gt;&lt;br /&gt;
EKG 312T is the New generation Of EKG 312 and with more function for users @patients</description>
			<pubDate>2011-12-07</pubDate>
			<category>ECG machine 3 Channel</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Spirometer spirometro Spirometrie</title>
			<link>http://www.meditech.com.cn/Spirometry/Spirometer-spirometro-Spirometrie.html</link>
			<description>Hand-held Spirometer for examining lung function. SpirOx fit for hospital, clinic, family for ordinary test and Easy to operate.</description>
			<pubDate>2011-12-07</pubDate>
			<category>Spirometry</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Ultrasonic pocket doppler  with Temp sensor</title>
			<link>http://www.meditech.com.cn/Fetal-Doppler/Ultrasonic-pocket-doppler--with-Temp-sensor.html</link>
			<description>Fetal Doppler with Thermometer (C&amp;F),High sensitive transducer, Accurate FHR with same advanced fetal monitor FHR algorithm,work with 2AA battery and Comes with small case.</description>
			<pubDate>2011-12-05</pubDate>
			<category>Fetal Doppler</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>ECG Ambulatory ECG holter  monitor ECG recorder</title>
			<link>http://www.meditech.com.cn/Holter-ECG-Monitoring-system/ECG-Ambulatory-ECG-holter--monitor-ECG-recorder.html</link>
			<description>Holter ECG Smallest in Size, Perfect in Performance,excellent technical characteristics,HeartRec elaborately designed to ensure the best possible experience for the patient and the user.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;
It is advanced HOLTER. sophisticated software system and elaborate HOLTER recorder, Heartrec as an integrate system combines both 3-channel and 12-lead recording and analyzing in one, meets all high-end performance and fiscal responsibility.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;
</description>
			<pubDate>2011-12-03</pubDate>
			<category>Holter ECG Monitoring system</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Touch Handheld Pulse Oximeter OxyTplus</title>
			<link>http://www.meditech.com.cn/Handheld-Pulse-Oximeter/Touch-Handheld-Pulse-Oximeter-OxyTplus.html</link>
			<description>The OxyTplus is the top-of-the range pulse oximeter / patient monitor with touch screen technology for ease of use, and SD card storage for recording oxygen SATS (saturation) and pulse rate. It is supplied with a suction mounting solution that enables the monitor to be fastened onto a desk or other hard surface. The mount makes it an ideal oximeter to attach to a bedside cabinet or a doctor's desk.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;
The touch-screen Windows-style menus are easy to operate and a stylus is built-in to the monitor so that you can use that if you prefer. &lt;br /&gt;
The full color monitor display shows a date graph and a trend table for reviewing the data.&lt;br /&gt;
It will also synchronize and upload data with PC based software using the supplied CD and cable.</description>
			<pubDate>2011-12-02</pubDate>
			<category>Handheld Pulse Oximeter</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Bed rail Clamp for hospital bed and trolley</title>
			<link>http://www.meditech.com.cn/Patient-Monitor-Accessories/Bed-rail-Clamp-for-hospital-bed-and-trolley.html</link>
			<description>Bed rail Clamp for hospital bed and trolley to lock patient monitor, fetal monitor on the bedrail easily.</description>
			<pubDate>2011-10-10</pubDate>
			<category>Patient Monitor Accessories</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Variable Height Wall Mounting</title>
			<link>http://www.meditech.com.cn/Patient-Monitor-Accessories/Variable-Height-Wall-Mounting.html</link>
			<description>Variable Height Wall Mounting Solution,Ideal for applications in limited space&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;
Provides swivel and tilt adjustments for optimal viewing angle&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;
..</description>
			<pubDate>2011-10-10</pubDate>
			<category>Patient Monitor Accessories</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Variable Height Wall Mounting Solution</title>
			<link>http://www.meditech.com.cn/Patient-Monitor-Accessories/Variable-Height-Wall-Mounting-Solution.html</link>
			<description>Pivot Arm allows lateral positioning for optimal viewing. Provides swivel and tilt adjustment to obtain desired angle</description>
			<pubDate>2011-10-10</pubDate>
			<category>Patient Monitor Accessories</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Pivot Arm Wall Mount</title>
			<link>http://www.meditech.com.cn/Patient-Monitor-Accessories/Pivot-Arm-Wall-Mount.html</link>
			<description>Pivot Arm allows lateral positioning for optimal viewing. Provides swivel and tilt adjustment to obtain desired angle.</description>
			<pubDate>2011-10-10</pubDate>
			<category>Patient Monitor Accessories</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Fixed Height Wall Mount Solutions</title>
			<link>http://www.meditech.com.cn/Patient-Monitor-Accessories/Fixed-Height-Wall-Mount-Solutions.html</link>
			<description>Fixed Height Wall Mount Solutions</description>
			<pubDate>2011-10-10</pubDate>
			<category>Patient Monitor Accessories</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Fixed Height Rolling Stand for Medical Devices</title>
			<link>http://www.meditech.com.cn/Patient-Monitor-Accessories/Fixed-Height-Rolling-Stand-for-Medical-Devices.html</link>
			<description>Good for all departments in hospital</description>
			<pubDate>2011-10-10</pubDate>
			<category>Patient Monitor Accessories</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Light Duty Rolling Stand with adjustable height</title>
			<link>http://www.meditech.com.cn/Patient-Monitor-Accessories/Light-Duty-Rolling-Stand-with-adjustable-height.html</link>
			<description>Height Adjustment and Mobility is ideal for enviroment such as ICU, OR, PACU, ER etc., where unobstructed viewing is required.</description>
			<pubDate>2011-10-10</pubDate>
			<category>Patient Monitor Accessories</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Rolling Stand with Adjustable Height for Medical Device</title>
			<link>http://www.meditech.com.cn/Patient-Monitor-Accessories/Rolling-Stand-with-Adjustable-Height-for-Medical-Device.html</link>
			<description>Height Adjustment and Mobility is ideal for enviroment such as ICU, OR, PACU, ER etc., where unobstructed viewing is required.</description>
			<pubDate>2011-10-10</pubDate>
			<category>Patient Monitor Accessories</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Height Adjustable Rolling Stand with Concaved Base</title>
			<link>http://www.meditech.com.cn/Patient-Monitor-Accessories/Height-Adjustable-Rolling-Stand-with-Concaved-Base.html</link>
			<description>Height Adjustable Rolling Stand with Concaved Base.&lt;br /&gt;&lt;br /&gt;
Special designed Concaved Base increases the security of mobility. Good and convenient to transport in different Locations. Tilt Adjustable chart holder can be used for writing or sundries collecting</description>
			<pubDate>2011-10-10</pubDate>
			<category>Patient Monitor Accessories</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Concaved Base Light Rolling Stand</title>
			<link>http://www.meditech.com.cn/Patient-Monitor-Accessories/Concaved-Base-Light-Rolling-Stand.html</link>
			<description>Special designed Aluminum Concaved Base increases the security of mobility. Good and convenient to transport in various locations. Idea for smaller medical devices such as vital signs monitor, small plat panels etc.</description>
			<pubDate>2011-10-07</pubDate>
			<category>Patient Monitor Accessories</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>EtCO2 Monitor with SpO2</title>
			<link>http://www.meditech.com.cn/EtCO2-Monitor-capnography/EtCO2-Monitor-with-SpO2.html</link>
			<description>MD90E with Big screen LCD, clearly displays the EtCO2/CO2,Respiration rate,SpO2 and Pulse,Side stream mode, keeping work under the heavy humid environment,also suitable for intubation patient.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;
Come with Mainstream probe,lithium battery,Meditech EtCO2 monitor MD 90E easy to connect and fix with anesthetic machine.</description>
			<pubDate>2011-09-16</pubDate>
			<category>EtCO2 Monitor capnography</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Mainstream EtCO2 Sensor</title>
			<link>http://www.meditech.com.cn/Meditech-Modules/Mainstream-EtCO2-Sensor.html</link>
			<description></description>
			<pubDate>2011-09-16</pubDate>
			<category>Meditech Modules</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Internal Side stream EtCo2 module</title>
			<link>http://www.meditech.com.cn/Meditech-Modules/Internal-Side-stream-EtCo2-module.html</link>
			<description></description>
			<pubDate>2011-09-16</pubDate>
			<category>Meditech Modules</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>External Side Stream ETCO2 module</title>
			<link>http://www.meditech.com.cn/Meditech-Modules/External-Side-Stream-ETCO2-module.html</link>
			<description>External Side Stream ETCO2 Module,Advanced low flow side stream module;Easier to be operated on monitor and anesthesia machines;Real time CO2 Concentration, Respiration Rate, End-tidal CO2, and Inspired CO2.</description>
			<pubDate>2011-09-16</pubDate>
			<category>Meditech Modules</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>SpO2 module</title>
			<link>http://www.meditech.com.cn/Meditech-Modules/SpO2-module.html</link>
			<description>SpO2 Module Compatible with BCI (probe &amp; Transfer Protocol ),high accuracy and small in size</description>
			<pubDate>2011-09-15</pubDate>
			<category>Meditech Modules</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>NIBP Module board</title>
			<link>http://www.meditech.com.cn/Meditech-Modules/NIBP-Module-board.html</link>
			<description>MD-IBP2 is a Small Board &quot;in size&quot;  excellent reliability and ease of installation clinical monitoring of the accuracy;Comply with all NIBP standard of ANSI/AAMI</description>
			<pubDate>2011-09-15</pubDate>
			<category>Meditech Modules</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>ecg spo2 nibp resp temp module</title>
			<link>http://www.meditech.com.cn/Meditech-Modules/ecg-spo2-nibp-resp-temp-module.html</link>
			<description>MD-M01 Measure circuits of physical parameters as ECG, RESP, NIBP, SPO2, Temp (optional), IBP (optional)...</description>
			<pubDate>2011-09-15</pubDate>
			<category>Meditech Modules</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Digital SpO2 module</title>
			<link>http://www.meditech.com.cn/Meditech-Modules/Digital-SpO2-module.html</link>
			<description>Meditech SpO2 Module MD100 is a Low-power oxygen monitor module; the SPO2 Module is used in the sampling inspection or measurement of the patient's oxygen saturation and pulse rate. As to the average oxygen saturation, low-power module can send instantaneous blood oxygen saturation. It is very useful, especially in the sleep research. The SPO2 module is compatible with the entire BCI probe. And the module applies to infants, newborns and adults.</description>
			<pubDate>2011-09-15</pubDate>
			<category>Meditech Modules</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>mini portable veterinary ultrasound scanner</title>
			<link>http://www.meditech.com.cn/veterinary-ultrasound-scanner/mini-portable-veterinary-ultrasound-scanner.html</link>
			<description>Wrist ultrasound scanner,small in size, big in functionality and features .With dust-proof and water-proof ,you could make earlier, faster and more accurate diagnosis at the point of animal pregnancy at anytime, anywhere, no matter at animal hospital, even in or outdoor.</description>
			<pubDate>2011-08-24</pubDate>
			<category>veterinary ultrasound scanner</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Sonotech Smart USB fetal doppler with PC doppler Software </title>
			<link>http://www.meditech.com.cn/Fetal-Doppler/Sonotech-Smart-USB-fetal-doppler-with-PC-doppler-Software-.html</link>
			<description>Sonotech Smart Fetal Doppler is hand-held doppler probe with USB connector to connect it directly with PC for detecting fetal heart beats.come with fetal monitor software,The PC Software display the FHR wave,and analyse,with patient data storage (name,age,sex,..)and report printing. use in hospital, clinic and home for daily self-check by pregnant woman.</description>
			<pubDate>2011-05-13</pubDate>
			<category>Fetal Doppler</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>EKG 6012 touch screen six channel ecg machine</title>
			<link>http://www.meditech.com.cn/ECG-machine-6-Channel/EKG-6012-touch-screen-six-channel-ecg-machine.html</link>
			<description>7&quot; TFT touch screen 3,6 channel ECG machine with interpretation,Digital isolation technology and signal processing solution, digital filter,Patient management,name and age and id with touch keyboard. &lt;br /&gt;
Storage more than 1000 exam,Built-in lithium rechargeable battery,Auto-measurement, auto-analysis and auto-interpretation. USB and LAN socket</description>
			<pubDate>2011-05-13</pubDate>
			<category>ECG machine 6 Channel</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>MD 06x Blood pressure with pulse oximeter and pc software</title>
			<link>http://www.meditech.com.cn/blood-pressure-with-pulse-oximeter/MD-06x-Blood-pressure-with-pulse-oximeter-and-pc-software.html</link>
			<description>Advanced blood pressure with Oximetry,3 users data record and alarm setting, Meditech 06X have a large color screen, and come with PC software to Show trend graph, analytical diagrams Edit add notes to every piece of data by connecting the device with PC through USB port.</description>
			<pubDate>2011-02-16</pubDate>
			<category>blood pressure with pulse oximeter</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>MD9015</title>
			<link>http://www.meditech.com.cn/Multiparameter-Patient-Monitor-15-inch/MD9015.html</link>
			<description>Patient monitor MD9015,15 inch TFT. Automatic temperature drift treatment of NIBP measuring patented technology;Friendly and configurable user interface;Powerful data review£ºMaximum 720-hour graphic and tabular trends, Up to1000 pieces of NIBP record storage,Wired or wireless networkable with Central Monitoring System;On-line upgrading keeps you updated;</description>
			<pubDate>2011-02-06</pubDate>
			<category>Multiparameter Patient Monitor 15 inch</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Sono R Palm Ultrasound scanner</title>
			<link>http://www.meditech.com.cn/Portable-Ultrasound/Sono-R-Palm-Ultrasound-scanner.html</link>
			<description>Sono R,palm ultrasound model by Meditech ,weighting only 1.3KG,is distinguishable by its bright and clear image quality. The interchangeable probes offer a wide range of diagnostic applications.This scanner is a cost effective solution for family doctors,veterinary scanning.The complete software and the high product versatility are available in it. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;
Scanning angle adjustment(Conves) &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;
</description>
			<pubDate>2011-01-16</pubDate>
			<category>Portable Ultrasound</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>Meditech Ultrasound Scanner software</title>
			<link>http://www.meditech.com.cn/meditech-software/Meditech-Ultrasound-Scanner-software.html</link>
			<description>Software Ultrasound is used for ultrasound scanner.</description>
			<pubDate>2010-12-28</pubDate>
			<category>meditech software</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>ECG machine PC software through USB Socket</title>
			<link>http://www.meditech.com.cn/meditech-software/ECG-machine-PC-software-through-USB-Socket.html</link>
			<description>Meditech EKG Software is a professional software used for Meditech EKG machines, which can be operated smoothly through PC connection with real time exam</description>
			<pubDate>2010-12-28</pubDate>
			<category>meditech software</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>sonosoft Fetal Doppler software</title>
			<link>http://www.meditech.com.cn/meditech-software/sonosoft-Fetal-Doppler-software.html</link>
			<description>Software for USB fetal doppler Sonotech Smart ,can be used after connect the probe into the PC USB socket to view the wave,trend and more</description>
			<pubDate>2010-12-27</pubDate>
			<category>meditech software</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>EKG6012 PC software</title>
			<link>http://www.meditech.com.cn/meditech-software/EKG6012-PC-software.html</link>
			<description></description>
			<pubDate>2010-12-27</pubDate>
			<category>meditech software</category>
			<author>meditech</author>
			<guid></guid>
		</item>
		<item>
			<title>PC ECG Software cardios</title>
			<link>http://www.meditech.com.cn/meditech-software/PC-ECG-Software-cardios.html</link>
